型錄下載
Paddlewheel Aerator
The aerator is efficient and lightweight. It works with solar oxygenation and can be monitored remotely with IoT.
i-Motor
Energy savings of up to 25%, integrated with the IoT for energy savings of up to 40%.
Multiple Protection
Over-temp., over-load, over-current, phase lack, and lightning protection.
Lightweight
The motor has a lightweight design, weighing only 10kg, which makes it easy to install.
IoT
IoT remote control reduces manpower for patrols and monitoring costs.
- Aerator Spec.
- Motor and Controller Spec.
- Grenergy v.s. AC motor aerator
Power Saving (with ioT) | 33%~65% |
Protection Functions | Overload Protection, Over Temperature Protection, Phase Failure Protection, and Lightning Protection. |
Speed | 0~1800 rpm |
System Weight | 48 Kg |
Input Voltage (VAC) | 1Ø/3Ø 220, 3Ø 380 |
Power Output | 1500 W |
Controller Weight | 1 kg |
Protection Functions | Overload Protection, Over Temperature Protection, Phase Failure Protection, and Lightning Protection. |
Control Methods | Sensorless Control |
IoT | Upon Request |
Efficiency | 88% |
Motor Weight | 10 kg |
IP Rating | IP55 |
Aerator
Grenergy's Paddlewheel Aerator | Other Paddlewheel Aerator | |
Efficiency | 85% | 55%-65% |
System Weight | 48 kg | 80 kg |
Motor Efficiency Improvement | 23% | - |
Reducer Efficiency Improvement | 15% | - |
Motor
Grenergy's BLDC Motor | Other AC Motor | |
Input Voltage (VAC) | 1Ø220V, 3Ø 220, 3Ø 380 | 1Ø/3Ø 220, 3Ø 380 |
Power Output | 300W-1500 W | 1hp-2hp (1hp=745.7W) |
Efficiency | 88% | 60%-72% |
Motor Speed | 0-1800 rpm | 1720 / 1450 rpm |
Motor Weight | 10 kg | 23 kg |
Contact us
Interested in our products? or have any questions, please contact us.