型錄下載
Solar-Powered Aeration System
The Solar-Powered Aeration System can be paired with Grenergy’s aerator, achieving a self-sustained power supply.
Auto Power Switching
The system can switch between energy sources automatically without needing any manual setting.
Energy-efficient and Space-saving
using less energy than traditional aerators. This reduces the need for solar panels and saves space and costs.
Reduced Electricity Costs
Reduced Electricity Costs: Grenergy's aerator, combined with the Solar-Powered Aeration System, effectively reduces electricity expenses.
Scalability
Aquaculture planning can be customized for farming areas and species for diverse usage needs and a suitable environment.
DC Source | 48 V |
Power Output | 300-1500 W |
Motor Efficiency | 88% |
Motor Speed | 0-650 rpm |
Motor Weight | 13 kg |
Speed Reduction Ratio | 1:16 |
Reducer Efficiency | 96% |
Reducer Weight | 12 kg |
System Weight | 48 kg |
DC Source | 48 V |
Motor Power | 0.75~1.5 kw |
Motor Efficiency | 88% |
Motor Speed | 1200~3600 rpm |
Motor Weight | 13 kg |
System Weight | 23 kg |
DC Source | 48 V |
Power Output | 600~3000 W |
Motor Efficiency | 88% |
Motor Speed | 1000~2000 rpm |
Motor Weight | 13 kg |
System Weight | 20 kg |
Water Flow | 60~120 m³/h |
Spray Height | 0.5~1 m |
DC Source | 24 V |
Motor Power | 60~250 W |
Motor Efficiency | 82% |
Motor Speed | 1000~2000 rpm |
Motor Weight | 3 kg |
System Weight | 11 kg |
Horizontal Flow Area | 12~18 m |
Vertical Flow Area | 1.5~2.0 m |
Contact us
Interested in our products? or have any questions, please contact us.